Course Title and Description | Fall | Winter | Spring | Summer | Ecampus |
ST 439 SURVEY METHODS (3) Survey design, data collection and analysis, general methodology. PREREQS: ST 201 [D-] or ST 351 [D-] | Winter | ||||
ST 539 SURVEY METHODS (3) Survey design, data collection and analysis, general methodology. PREREQS: ST 201 or ST 351 | Winter | ||||
ST 555 ADVANCED EXPERIMENTAL DESIGN (3) Designs leading to mixed models including split plots, repeated measures, crossovers, and incomplete blocks. Introduction to experimental design in industry including confounding, fractional factorials, and response surface methodology. Analysis of unbalanced data. PREREQS: ST 553 [D-} Fall | offered fall term in even years | ||||
ST 557 APPLIED MULTIVARIATE ANALYSIS (3) Multivariate data structures, linear combinations; principal components, factor and latent structure analysis, canonical correlations, discriminant analysis; cluster analysis, multidimensional scaling. Not offered every year. PREREQS: (ST 412 or ST 512) and (MTH 252 or MTH 245) | offered fall term in odd years | ||||
ST 565 TIME SERIES (3) Analysis of serially correlated data in both time and frequency domains. Autocorrelation and partial autocorrelation functions, autoregressive integrated moving average models, model building, forecasting; filtering, smoothing, spectral analysis, frequency response studies, Offered winter term in even years. PREREQS: (ST 412 or ST 512) and (ST 422 or ST 522) | offered winter term in even years | ||||
ST 567 SPATIAL STATISTICS (3) The analysis of spatial data. Graphical tools for exploring spatial data, geostatistics, variogram estimation, kriging, areal models, hierarchical spatial models, and spatio-temporal modelling. Offered winter term in odd years. PREREQS: (ST 412 or ST 512) and (ST 422 or ST 522) | offered winter term in odd years | ||||
ST 591. INTRODUCTION TO QUANTITATIVE GENOMICS. (3 Credits) Provides an overview of how genomic data is generated and analyzed. It focuses on the underlying biological motivation, theoretical concepts, and analytical challenges associated with genomic research, especially the generation of statistics that summarize genomic data. The class is organized as a combination of lectures and group literature review discussions. Students are expected to actively participate in the class. Students from diverse backgrounds, including quantitative, biological, and computations sciences, are encouraged to enroll. | offered fall term in even years | offered fall term in even years | |||
ST 599 SPECIAL TOPICS (1-4) May be repeated for credit when topic varies. This course is repeatable for a maximum of 16 credits. | varies | ||||
ST 651 LINEAR MODEL THEORY (3) Least squares estimation, best linear unbiased estimation, parameterizations, multivariate normal distributions, distributions of quadratic forms, testing linear hypotheses, simultaneous confidence intervals. Offered alternate years. PREREQS: ST 553 and ST 563. ST 651 and ST 652 must be taken in order. | offered winter term in even years | ||||
ST 652 LINEAR MODEL THEORY (3) Advanced topics including classification models, mixed-effects models and multivariate models. Offered alternate years. PREREQS: ST 651 [D-] and ST 553 and ST 563 | offered spring term in even years | ||||
ST 661 ADVANCED THEORY OF STATISTICS (3) Exponential families, sufficient statistics; unbiased, equivariant, Bayes, and admissible estimation. Offered alternate years. PREREQS: ST 563 and MTH 511. ST 661, ST 662, and ST 663 must be taken in order. | offered winter term in odd years | ||||
ST 662 ADVANCED THEORY OF STATISTICS (3) Uniformly most powerful, unbiased, similar, and invariant tests. Offered alternate years. PREREQS: ST 661 [D-] and ST 563 and MTH 511 | offered spring term in odd years | ||||
ST 663 ADVANCED THEORY OF STATISTICS (3) First-order and higher-order asymptotics; likelihood ratio, score, and Wald tests; Edgeworth and saddlepoint approximations. Offered alternate years. PREREQS: ST 662 [D-] and ST 563 and MTH 511 | offered fall term in odd years |
***For courses offered every year please go here.